Light showers changing to sunny intervals by lunchtime.
Beta • Let us know what you think
23° 73° | |
16° 60° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
29° 84° | |
15° 59° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by lunchtime.
Beta • Let us know what you think
28° 82° | |
13° 55° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to cloudy by late morning.
Beta • Let us know what you think
26° 79° | |
11° 52° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
25° 77° | |
9° 48° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
28° 83° | |
8° 47° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
30° 86° | |
9° 49° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
Today (31 August 2024)
Time | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 70% | 60% | 30% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 20% | 30% | 30% | 30% |
Temperature (°C) | 16° 60° | 17° 62° | 18° 64° | 18° 65° | 19° 67° | 20° 68° | 20° 69° | 20° 69° | 20° 68° | 20° 67° | 19° 67° | 19° 66° | 19° 65° | 18° 65° | 18° 64° | 18° 64° |
Feels like temperature (°C) | 14° 58° | 15° 59° | 16° 61° | 16° 62° | 17° 62° | 17° 62° | 17° 63° | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 17° 63° | 17° 63° |
Wind direction and speed (mph) | NE 8 14 7 4 3 | NE 9 15 8 4 3 | NE 11 17 10 5 3 | ENE 12 19 10 5 3 | ENE 14 22 12 6 4 | ENE 15 24 13 7 4 | ENE 15 24 13 7 4 | ENE 15 24 13 7 4 | ENE 15 24 13 7 4 | ENE 14 23 12 6 4 | ENE 13 21 11 6 4 | ENE 12 19 10 5 3 | ENE 11 17 10 5 3 | ENE 9 15 8 4 3 | ENE 8 13 7 4 3 | ENE 7 12 6 3 2 |
Wind gust (mph) | 23 37 20 10 5 | 25 41 22 11 6 | 28 45 24 13 6 | 32 51 28 14 7 | 33 54 29 15 7 | 33 53 29 15 7 | 34 54 30 15 7 | 33 53 29 15 7 | 32 52 28 14 7 | 30 49 26 14 6 | 28 45 24 12 6 | 24 39 21 11 5 | 23 37 20 10 5 | 22 35 19 10 5 | 21 34 18 9 5 | 20 32 17 9 5 |
Visibility (description) | G 17 | G 18 | G 19 | VG 20 | VG 21 | VG 22 | VG 23 | VG 24 | VG 24 | VG 23 | VG 23 | VG 22 | VG 21 | VG 21 | VG 20 | VG 20 |
Humidity | 78% | 76% | 76% | 73% | 64% | 59% | 57% | 58% | 61% | 65% | 66% | 69% | 72% | 74% | 77% | 79% |
UV | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Sunday (1 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 40% | 40% | 40% | 40% | 40% | 30% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 10% | 10% | 10% | 10% |
Temperature (°C) | 18° 64° | 18° 64° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 19° 65° | 20° 67° | 21° 69° | 22° 71° | 22° 72° | 23° 74° | 23° 74° | 24° 74° | 23° 74° | 23° 74° | 22° 72° | 22° 71° | 21° 69° | 20° 69° | 20° 68° |
Feels like temperature (°C) | 18° 64° | 18° 64° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 18° 64° | 19° 66° | 20° 67° | 21° 69° | 22° 71° | 23° 73° | 24° 75° | 24° 75° | 24° 75° | 24° 75° | 23° 74° | 23° 73° | 22° 72° | 22° 71° | 21° 71° | 21° 70° |
Wind direction and speed (mph) | ENE 7 11 6 3 2 | ENE 6 10 5 3 2 | ENE 6 10 5 3 2 | ENE 6 10 5 3 2 | ENE 6 10 5 3 2 | ENE 6 10 5 3 2 | ENE 6 9 5 3 2 | ENE 5 9 4 2 2 | ENE 6 9 5 2 2 | ENE 6 10 5 3 2 | ENE 7 11 6 3 2 | ENE 7 11 6 3 2 | ENE 7 11 6 3 2 | E 7 11 6 3 2 | E 6 10 5 3 2 | E 6 10 5 3 2 | E 6 10 5 3 2 | E 6 10 5 3 2 | E 6 10 5 3 2 | ENE 6 10 5 3 2 | E 5 8 4 2 2 | E 4 7 3 2 2 | ENE 4 6 3 2 2 | ENE 3 5 3 1 1 |
Wind gust (mph) | 19 30 17 8 5 | 17 27 15 8 4 | 17 27 15 8 4 | 17 28 15 8 4 | 18 28 16 8 4 | 17 27 15 8 4 | 16 26 14 7 4 | 17 27 15 7 4 | 17 28 15 8 4 | 17 28 15 8 4 | 19 30 17 8 5 | 18 29 16 8 4 | 17 27 15 8 4 | 17 28 15 8 4 | 18 29 16 8 4 | 16 25 14 7 4 | 16 26 14 7 4 | 16 25 14 7 4 | 16 26 14 7 4 | 13 22 11 6 4 | 11 18 10 5 3 | 10 16 9 5 3 | 9 15 8 4 3 | 9 14 8 4 3 |
Visibility (description) | G 18 | G 17 | G 16 | G 15 | G 15 | G 14 | G 14 | G 13 | G 13 | G 14 | G 15 | G 15 | G 15 | G 15 | G 16 | G 15 | G 15 | G 14 | G 14 | G 13 | G 11 | G 11 | G 10 | M 9 |
Humidity | 85% | 88% | 90% | 91% | 91% | 92% | 92% | 93% | 92% | 91% | 86% | 83% | 77% | 74% | 72% | 69% | 70% | 69% | 70% | 74% | 76% | 80% | 84% | 86% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Monday (2 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 20% |
Temperature (°C) | 20° 67° | 19° 67° | 19° 66° | 18° 65° | 20° 68° | 22° 71° | 23° 73° | 22° 72° | 19° 67° |
Feels like temperature (°C) | 21° 69° | 21° 69° | 20° 68° | 19° 66° | 21° 69° | 22° 71° | 22° 72° | 21° 70° | 19° 66° |
Wind direction and speed (mph) | ENE 3 5 3 1 1 | W 3 5 3 1 1 | WNW 3 5 3 1 1 | NE 3 5 3 1 1 | SW 5 8 4 2 2 | SW 6 10 5 3 2 | SW 8 13 7 3 3 | SW 8 13 7 4 3 | SW 7 11 6 3 2 |
Wind gust (mph) | 9 14 8 4 3 | 10 16 9 4 3 | 10 16 9 4 3 | 11 18 10 5 3 | 17 27 15 7 4 | 19 31 17 9 5 | 18 29 16 8 4 | 17 28 15 8 4 | 16 26 14 7 4 |
Visibility (description) | M 9 | M 8 | M 8 | M 8 | G 15 | VG 21 | VG 26 | VG 26 | VG 24 |
Humidity | 87% | 88% | 91% | 91% | 80% | 71% | 62% | 64% | 74% |
UV | - | - | - | 1 | 2 | 4 | 2 | - | - |
Tuesday (3 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 40% | 20% | 10% | 20% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 62° | 19° 65° | 20° 69° | 21° 70° | 19° 67° | 18° 64° |
Feels like temperature (°C) | 18° 64° | 17° 62° | 16° 62° | 18° 64° | 19° 67° | 19° 66° | 18° 65° | 17° 63° |
Wind direction and speed (mph) | SW 6 9 5 3 2 | SW 5 9 4 2 2 | SSW 5 8 4 2 2 | SW 6 10 5 3 2 | SW 8 13 7 4 3 | SW 9 15 8 4 3 | SW 8 13 7 4 3 | SSW 5 8 4 2 2 |
Wind gust (mph) | 16 26 14 7 4 | 15 23 13 7 4 | 17 27 15 8 4 | 21 34 18 9 5 | 23 38 20 10 5 | 23 37 20 10 5 | 17 27 15 8 4 | 12 19 10 5 3 |
Visibility (description) | VG 25 | VG 26 | VG 21 | VG 30 | VG 35 | E 40 | VG 35 | VG 28 |
Humidity | 79% | 84% | 84% | 73% | 63% | 51% | 63% | 72% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Wednesday (4 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 30% | 30% | 20% | 10% | 10% |
Temperature (°C) | 17° 63° | 16° 61° | 15° 60° | 18° 64° | 20° 69° | 21° 70° | 20° 68° | 18° 64° |
Feels like temperature (°C) | 17° 63° | 16° 61° | 15° 60° | 17° 63° | 19° 67° | 20° 67° | 18° 65° | 17° 63° |
Wind direction and speed (mph) | SW 3 5 3 2 1 | NNW 4 6 3 2 2 | NNW 3 6 3 2 1 | NNW 5 7 4 2 2 | WNW 7 11 6 3 2 | N 8 13 7 4 3 | N 8 13 7 4 3 | NNE 7 10 6 3 2 |
Wind gust (mph) | 11 18 10 5 3 | 13 20 11 6 4 | 15 25 13 7 4 | 20 33 17 9 5 | 22 35 19 10 5 | 21 34 18 9 5 | 18 29 16 8 4 | 16 26 14 7 4 |
Visibility (description) | VG 25 | VG 22 | VG 20 | VG 27 | VG 30 | VG 28 | VG 24 | VG 23 |
Humidity | 75% | 79% | 83% | 75% | 61% | 55% | 61% | 73% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 30% | 40% | 40% | 20% | 10% | 20% |
Temperature (°C) | 16° 61° | 15° 59° | 14° 57° | 16° 61° | 19° 66° | 20° 69° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 16° 60° | 14° 58° | 14° 56° | 16° 60° | 18° 64° | 19° 66° | 18° 64° | 16° 61° |
Wind direction and speed (mph) | NNE 5 9 4 2 2 | N 5 8 4 2 2 | N 5 8 4 2 2 | NNE 6 10 5 3 2 | NNE 7 12 6 3 2 | NE 8 13 7 4 3 | ENE 9 14 8 4 3 | NE 7 11 6 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 14 23 12 6 4 | 16 26 14 7 4 | 19 30 17 8 5 | 20 33 17 9 5 | 21 34 18 9 5 | 19 31 17 9 5 | 17 28 15 8 4 |
Visibility (description) | VG 21 | G 18 | G 14 | G 16 | VG 21 | VG 22 | VG 23 | VG 22 |
Humidity | 82% | 89% | 92% | 88% | 71% | 58% | 62% | 75% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 30% | 40% | 30% | 20% | 20% |
Temperature (°C) | 15° 60° | 15° 59° | 15° 58° | 17° 63° | 20° 68° | 21° 70° | 20° 68° | 18° 65° |
Feels like temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 17° 62° | 19° 66° | 20° 68° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | NE 6 9 5 2 2 | NE 5 9 4 2 2 | NE 6 9 5 3 2 | NE 8 13 7 4 3 | NE 10 15 9 4 3 | ENE 10 16 9 5 3 | NE 10 15 9 4 3 | NE 7 11 6 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 15 25 13 7 4 | 20 33 17 9 5 | 22 36 19 10 5 | 25 40 22 11 6 | 24 39 21 11 5 | 21 34 18 10 5 | 17 27 15 8 4 |
Visibility (description) | VG 20 | G 19 | G 16 | G 18 | G 19 | VG 21 | VG 21 | VG 20 |
Humidity | 85% | 90% | 92% | 83% | 73% | 67% | 73% | 81% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 20% | 20% | 20% | 30% | 20% | 20% | 30% |
Temperature (°C) | 17° 63° | 16° 61° | 16° 60° | 18° 65° | 21° 70° | 22° 72° | 21° 70° | 19° 65° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 15° 59° | 18° 64° | 20° 69° | 21° 70° | 20° 67° | 18° 65° |
Wind direction and speed (mph) | NE 6 9 5 3 2 | NE 5 9 4 2 2 | NE 6 9 5 3 2 | NE 8 12 7 3 3 | NE 9 14 8 4 3 | NE 9 15 8 4 3 | NE 10 15 9 4 3 | NNE 7 11 6 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 14 23 12 6 4 | 17 27 15 7 4 | 18 29 16 8 4 | 20 33 17 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 17 27 15 7 4 |
Visibility (description) | G 19 | G 17 | G 17 | G 18 | VG 21 | VG 23 | VG 22 | VG 20 |
Humidity | 86% | 91% | 92% | 86% | 71% | 62% | 68% | 78% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
London City Airport weather map
View the weather with our interactive map
Forecast for 08:00, Sat
Updated 06:00 (UTC+1) on Sat 31 Aug 2024
WARNING
Flood warnings in force for England
London & South East England weather forecast
Headline:
Variable cloud with morning showers, some bright or sunny spells.
Today:
Varying often large amounts of cloud, but also some bright or sunny spells. Showers this morning and then possibly later across southern areas, when some could be heavy and perhaps thundery. Becoming windy along the coast. Feeling warm. Maximum temperature 22°C.
Tonight:
Largely cloudy with showers or longer spells of rain pushing erratically north, possibly heavy at times with a chance of thunder. Feeling humid and warm. Initially breezy along the coast. Minimum temperature 15°C.
Sunday:
Largely cloudy at first, but also probably dry, with any residual showers or rain moving away northwards. Then warm bright or sunny spells gradually develop, and light onshore sea-breezes. Humid. Maximum temperature 26°C.
Outlook for Monday to Wednesday:
Monday humid with showers or longer spells of rain, perhaps heavy and thundery. Tuesday and Wednesday feeling fresher with sunny spells and scattered showers, these also possibly heavy and thundery.
Updated:
UK long range weather forecast
Confidence is very low even at the start of this period (unusually so, in fact), but the most likely scenario is that sunny spells and showers will tend to dominate, especially so in the south, whilst northern areas, especially the far north, may see more in the way of drier spells between less frequent showers. There is a smaller chance that this more settled regime could extend countrywide. Temperatures are expected to be around or a little below average for the time of year, with some chilly nights possible. There is an increasing chance, into the weekend, of further warm/humid weather, with potential for thundery rain, before conditions possibly then turn more broadly settled and cooler from the northwest once again through the following week.
Updated:
Current indications are, that following the period mid-month where more widespread settled weather is slightly favoured, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Beckton 0.7 miles
- Woolwich 1.1 miles
- The Royal Artillery Barracks 1.3 miles
- Charlton Athletic F.C. 1.5 miles
- West Ham United F.C. 2.0 miles
- The O2 2.4 miles
- Barking 2.6 miles
- Greenwich Park 3.0 miles
- Greenwich 3.5 miles
- Londonolympic Park South 3.5 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE Supporting the military since World War I Read
- LEARN ABOUT How are rainbows formed? Read
- NEWS AND MEDIA Powered by the Met Office Read
- LEARN ABOUT How much does it rain in the UK? Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read